UCR Hockey Pool 2002

                             

Final Standings
Participants Points
Darren 318
Phil 287
John 274
Will 272
Jeff 243
Jud 223
Roland 191
Brien 168

 

First Round
Participants 4/17 4/18 4/19 4/20 4/21 4/22 4/23 4/24 4/25 4/26 4/27 4/28 4/29 4/30 Total
Will 7 13 3 10 18 7 14 4 16 10 18 0 0 6 126
Jud 11 3 3 6 9 0 7 0 14 2 16 0 0 0 71
John 5 8 1 15 7 0 9 5 9 8 14 2 1 7 91
Roland 6 8 3 7 19 3 11 1 17 2 8 0 0 0 85
Brien 10 5 1 3 16 7 9 8 12 6 7 0 1 0 85
Darren 8 8 6 11 12 1 16 0 12 1 17 0 9 0 101
Phil 12 4 6 8 18 1 15 1 14 1 19 0 2 0 101
Jeff 12 2 7 0 31 0 19 5 13 1 16 0 0 0 106

 

Second Round

Participants 5/1 5/2 5/3 5/4 5/5 5/6 5/7 5/8 5/9 5/10 5/11 5/12 5/13 5/14 5/15 Total
Will 0 8 0 11 0 2 2 2 4 0 11 6 0 10 0 56
Jud 5 8 0 17 0 6 4 7 5 0 14 0 1 0 0 67
John 5 7 0 18 0 13 5 14 4 3 16 8 1 10 1 105
Roland 2 5 0 9 0 4 0 5 4 0 10 0 1 0 0 40
Brien 11 0 0 7 0 14 7 3 4 0 14 0 2 0 0 62
Darren 7 9 0 26 0 9 2 10 8 0 15 0 5 0 6 97
Phil 5 9 0 22 0 7 2 7 8 0 15 0 3 0 2 80
Jeff 0 9 0 12 0 4 2 1 8 0 16 0 0 0 0 52

 

Third Round

Participants 5/16 5/17 5/18 5/19 5/20 5/21 5/22 5/23 5/24 5/25 5/26 5/27 5/28 5/29 5/30 5/31 Total
Will 4 0 6 1 4 4 4 0 0 14 0 2 3 7 0 9 58
Jud 0 0 10 0 5 0 8 0 0 8 0 2 0 7 0 12 52
John 5 0 12 2 5 2 6 0 0 10 0 1 2 6 0 6 57
Roland 0 0 8 0 4 0 7 0 0 6 0 1 0 7 0 7 40
Brien 0 0 3 0 0 0 3 0 0 5 0 1 0 0 0 1 13
Darren 0 0 12 0 14 0 10 0 0 13 0 9 0 8 0 16 82
Phil 0 0 11 0 10 0 10 0 0 9 0 7 0 8 0 14 69
Jeff 0 0 6 0 5 0 6 0 0 5 0 4 0 8 0 14 48

 

Fourth Round

Participants 6/4 6/5 6/6 6/7 6/8 6/9 6/10 6/11 6/12 6/13 Total
Will 2 0 8 0 6 0 9 0 0 7 32
Jud 2 0 8 0 6 0 10 0 0 7 33
John 0 0 3 0 4 0 8 0 0 6 21
Roland 2 0 7 0 4 0 6 0 0 7 26
Brien 2 0 2 0 1 0 2 0 0 1 8
Darren 3 0 9 0 7 0 10 0 0 9 38
Phil 3 0 9 0 6 0 10 0 0 9 37
Jeff 3 0 9 0 6 0 10 0 0 9 37

 

 

Will B Jud Darren Roland Phil John Brien Jeff
Goalies Goalies Goalies Goalies Goalies Goalies Goalies Goalies
Hasek Hasek Hasek Hasek Hasek Hasek Dafoe Hasek
Joseph Cechmanek Roy Dafoe Cechmanek Joseph Nabokov Brodeur
Defense Defense Defense Defense Defense Defense Defense Defense
McCabe Blake Blake Desjardins Lidstrom Chelios Blake Lidstrom
Kaberle Lidstrom Foote Johnsson Chelios Pronger Chelios Chelios
Niedermeyer Chelios Weinrich Rafalski Blake Blake Boynton Rafalski
Chelios MacInnis Lidstrom Lidstrom Foote Kaberle MacInnis Niedermeyer
Lidstrom Johnsson Chelios Blake Rafalski Johnsson Ragnarsson O'Donnell
Schneider Desjardins Duchesne Schneider Johnsson Niedermeyer Suter Suter
Forwards Forwards Forwards Forwards Forwards Forwards Forwards Forwards
Allison Shanahan Shanahan Guerin Shanahan Hull Ricci Yzerman
Palffy Hull Fedorov Thornton Hull Shanahan Nolan Shanahan
Fedorov Fedorov Robitaille Samsonov Robitaille Sakic Marleau Robitaille
Shanahan Robitaille Hull Palffy Fedorov Tanguay S Thornton Hull
Hull Nieuwendyk Yzerman Sakic Yzerman Selanne J Thornton Fedorov
Sundin     Selanne Sakic Fedorov Forsberg Nolan Samsonov Nolan
Mogilny Sakic Forsberg Shanahan Sakic Nieuwendyk Guerin Elias
Tucker    Gagne Drury Gagne Recchi Oates Tkachuk Holik
Nieuwendyk Oates Roenick Oates Oates Roenick Fedorov Sykora
Elias Roenick Recchi Roenick Gagne Sundin     Naslund Brylin
Thornton LeClair Gagne LeClair Samsonov Mogilny Roenick Nieuwendyk
Guerin Recchi Oates Recchi Murray Roberts Elias Thornton

 

 

Los Angeles
Player G PP SH GW A Pts
Palffy 4 0 0 0 5 9
Allison 3 0 0 1 3 7
Schneider 0 0 0 0 1 1

 

Colorado
Player G PP SH GW A W SO Pts
Sakic 9 4 0 1 10 - - 24
Forsberg 9 0 0 4 18 - - 31
Drury 5 1 0 3 7 - - 15
Tanguay 5 3 0 0 8 - - 16
Blake 6 1 0 0 6 - - 13
Foote 1 0 0 0 6 - - 7
Roy - - - - 2 11 3 30

 

Toronto
Player G PP SH GW A W SO Pts
Tucker 4 1 0 1 4 - - 10
McCabe 5 3 0 1 4 - - 13
Kaberle 2 0 0 0 8 - - 10
Sundin 2 0 0 0 5 - - 7
Mogilny 8 2 0 2 3 - - 15
Roberts 7 3 0 1 12 - - 23
Joseph - - - - - 10 3 26

 

Detroit
Player G PP SH GW A W SO Pts
Yzerman 6 4 0 1 17 - - 28
Fedorov 5 2 1 0 14 - - 12
Shanahan 8 1 0 2 11 - - 22
Hull 10 3 2 2 8 - - 25
Robitaille 4 1 0 1 5 - - 11
Duchesne 0 0 0 0 6 - - 6
Chelios 1 1 0 0 13 - - 15
Lidstrom 5 2 1 2 11 - - 21
Hasek - - - - 1 16 6 45

 

Philadelphia
Player G PP SH GW A W SO Pts
Gagne 0 0 0 0 0 - - 0
Oates 0 0 0 0 2 - - 2
Recchi 0 0 0 0 0 - - 0
LeClair 0 0 0 0 0 - - 0
Roenick 0 0 0 0 0 - - 0
Johnsson 0 0 0 0 0 - - 0
Desjardins 0 0 0 0 1 - - 1
Weinrich 0 0 0 0 0 - - 0
Cechmanek - - - - - 1 1 4

 

San Jose
Player G PP SH GW A W SO Pts
Marleau 6 1 0 3 5 - - 15
Selanne 5 2 0 1 3 - - 11
Thornton 3 0 0 0 3 - - 6
Suter 0 0 0 0 3 - - 3
Ricci 4 0 0 1 6 - - 11
Nolan 2 0 0 1 6 - - 9
Ragnarsson 1 0 0 0 3 - - 4
Nabokov - - - - 2 7 0 16

 

New Jersey
Player G PP SH GW A W SO Pts
Elias 2 2 0 0 4 - - 8
Holik 4 1 0 0 1 - - 6
Sykora 0 0 0 0 1 - - 1
Nieuwendyk 0 0 0 0 1 - - 1
Rafalski 3 3 0 0 2 - - 8
Niedermeyer 0 0 0 0 2 - - 2
Brylin 0 0 0 0 2 - - 2
Brodeur - - - - - 2 1 6

 

Boston
Player G PP SH GW A W SO Pts
Thornton 2 0 0 0 4 - - 6
Guerin 4 3 0 0 2 - - 9
Samsonov 2 0 0 0 2 - - 4
Murray 1 0 0 0 4 - - 5
Boynton 1 0 0 0 2 - - 3
O'Donnell 0 0 0 0 2 - - 2
Dafoe - - - - - 2 0 4

 

St Louis
Player G PP SH GW A Pts
Tkachuk 5 1 0 0 5 11
Pronger 1 0 0 0 7 8
MacInnis 0 0 0 0 7 7

 

Vancouver
Player G PP SH GW A Pts
Naslund 1 0 0 0 1 2